Size Chart Intermezzo
- Size guide for Intermezzo children sizes
- Size guide for Intermezzo women sizes
- Size guide for Intermezzo shirt 31077
- Size guide for Intermezzo longshirt 31364
All measurements in centimeters.
Chest = widest point of the chest
Waist = narrowest point of the waist
Hip = widest point of the hip
Torso = circumference from the highest point of the shoulder to the crotch
Intermezzo children sizes
Clothing size | Age | Body size | Weight |
---|---|---|---|
4 | 3–4 | 90–105 cm | 12-19 kg |
6 | 5–6 | 106–117 cm | 18-25 kg |
8 | 7–8 | 118-129 cm | 24-31 kg |
10 | 9–10 | 130-141 cm | 30-35 kg |
12 | 11–12 | 142-152 cm | 36-44 kg |
Intermezzo women sizes
Clothing size | Chest (in cm) | Waist (in cm) | Hip (in cm) | Torso (in cm) |
---|---|---|---|---|
XS | 76-81 | 56-63 | 84-89 | 132-140 |
S | 82-87 | 62-69 | 89-94 | 140-148 |
M | 88-91 | 68-73 | 94-99 | 148-155 |
L | 92-98 | 72-79 | 99-105 | 156-160 |
XL | 99-105 | 78-87 | 105-110 | 159-165 |
Size guide Shirt 31077
Clothing size | Upper body | Chest width | Hip width | Arm length |
---|---|---|---|---|
6 | 55 cm | 30 cm | 27 cm | 40 cm |
8 | 61 cm | 33 cm | 29 cm | 45 cm |
10 | 66 cm | 35 cm | 33 cm | 50 cm |
12 | 69 cm | 38 cm | 35 cm | 54 cm |
XS | 69 cm | 41 cm | 37 cm | 55 cm |
S | 73 cm | 41 cm | 37 cm | 58 cm |
M | 76 cm | 44 cm | 39 cm | 63 cm |
L | 79 cm | 46 cm | 41 cm | 65 cm |
XL | 79 cm | 48 cm | 43 cm | 65 cm |
Size guide Longshirt 31364
Clothing size | Upper body | Chest width | Hip width | Arm length |
---|---|---|---|---|
8 | 51 cm | 28 cm | 25 cm | 43 cm |
10 | 54 cm | 30 cm | 27 cm | 45 cm |
12 | 57 cm | 32 cm | 29 cm | 49 cm |
XS | 69 cm | 41 cm | 35 cm | 60 cm |
S | 71 cm | 42 cm | 36 cm | 63 cm |
M | 73 cm | 44 cm | 38 cm | 65 cm |
L | 75 cm | 46 cm | 40 cm | 67 cm |
XL | 78 cm | 49 cm | 43 cm | 69 cm |