Size Chart Sagester
Size guide Sagester tights
Clothing size | Body size |
---|---|
6-8 | 105-130 cm |
8-10 | 125-140 cm |
10-12 | 135-140 cm |
S/M | 150-170 cm |
L/XL | 160-180 cm |
Size guide Sagester clothing
Clothing size |
Age | Body size |
Weight | Waist | Chest | Hips | Torso |
---|---|---|---|---|---|---|---|
I | 4-5 | 100-112 | 18-25 | 92-97 | |||
II | 6-7 | 112-125 | 24-31 | 104-109 | |||
III | 8-9 | 125-137 | 28-34 | 112-119 | |||
XS | 10-11 | 133-145 | 33-40 | 55-65 | 62-72 | 65-75 | 123-129 |
S | 143-155 | 39-47 | 59-67 | 75-85 | 75-85 | 132-140 | |
M | 150-162 | 47-55 | 65-70 | 82-92 | 85-95 | 142-149 | |
L | 162-173 | 55-62 | 68-75 | 88-95 | 95-105 | 151-157 | |
XL | 168-175 | 58-65 | 74-86 | 95-102 | 100-110 | 160-165 |
All measurements in centimeters.
Waist = narrowest point of the waist
Chest = widest part of the chest
Hips = widest part of the hip
Torso = Circumference from the highest point of the shoulder to the crotch
Size guide Sagester Men Pants
Size | Waist | Hips | Internal leg |
---|---|---|---|
32 | 52-57 | 53-63 | 52-57 |
34 | 56-61 | 56-66 | 58-63 |
36 | 60-65 | 60-70 | 63-68 |
38 | 64-69 | 65-75 | 68-72 |
40 | 68-72 | 70-80 | 72-76 |
42 | 71-76 | 80-86 | 76-80 |
44 | 76-81 | 87-93 | 80-83 |
46 | 80-85 | 92-98 | 83-85 |
48 | 84-89 | 97-103 | 85-87 |
50 | 89-94 | 102-110 | 87-89 |
All measurements in centimeters.